Bendigo Yacht Club
2026-27 Club Championship
Competitor: Sailor
Yardstick
Drops 4:1,7:2 – Starters for a race to count 2 – Races to qualify 2
| Place | Sail No | Boat | Skipper | Raced | Race 1
10 Oct | Race 2
16 Oct | Race 2
17 Oct | Race 3
24 Oct | Race 4
24 Oct | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Division: 1 & 2 - Mono & Trailable
Ranked: 9 | ||||||||||
| 1 | 695 | Smilie | Paul Cooper | 5 | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | 3038 | UOME | Doug Carswell | 5 | 2 | 2 | 4 | 2 | 2 | 8 |
| 3 | 1534 | Les | Peter Martin | 2 | 3 | 3 | — | DNC (10) | DNC (10) | 16 |
| 4 | Various | Justine Hicks | 5 | 4 1411 | 4 1411 | 3 111 | 5 1411 | 5 1411 | 16 | |
| 5 | 1414 | Swashbuckler | Zoe Osicka | 4 | DNF (8) | DNS (8) | — | 6 | 4 | 18 |
| 6 | 71 | Spartan | David Blake | 3 | DNC (10) | DNC (10) | 5 | 3 | 3 | 21 |
| 7 | 592 | Karma | Hugo Dunlop | 3 | DUT (5.5) | DUT (5.5) | 6 | 4 | DNS (7) | 21 |
| 8 | 5111 | The Vagabond | Richard Holland | 2 | 5 | DNS (8) | — | DNC (10) | DNC (10) | 23 |
| 9 | 706 | OK | Mark Collett | 2 | DNF (8) | DNS (8) | — | DNC (10) | DNC (10) | 26 |
Division: 3 - Cat
Ranked: 5 | ||||||||||
| 1 | 1824 | NuNuts | Stuart Ridge | 2 | DUT (1) | DUT (1) | — | 1 | 1 | 3 |
| 2 | 1754 | Rosie | Rob Lott | 4 | 1 | 1 | — | 2 | 2 | 4 |
| 3 | 1812 | Overture | Michael Anthony | 4 | 2 | 2 | — | 3 | 3 | 7 |
| 4 | 2492 | Magic Carpet | Dennis Scammell | 4 | 3 | 3 | — | 4 | 5 | 10 |
| 5 | 1989 | Undecided | Bentley Scammell | 4 | DSQ (5) | 4 | — | 5 | 4 | 13 |
BeYC Personal Handicap
Drops 4:1,7:2 – Starters for a race to count 2 – Races to qualify 2
| Place | Sail No | Boat | Skipper | Raced | Race 1
10 Oct | Race 2
16 Oct | Race 2
17 Oct | Race 3
24 Oct | Race 4
24 Oct | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Division: 1 & 2 - Mono & Trailable
Ranked: 9 | ||||||||||
| 1 | 695 | Smilie | Paul Cooper | 5 | 1 | 2 | 3 | 1 | 1 | 5 |
| 2 | 3038 | UOME | Doug Carswell | 5 | 2 | 1 | 2 | 3 | 2 | 7 |
| 3 | Various | Justine Hicks | 5 | 4 1411 | 4 1411 | 1 111 | 6 1411 | 5 1411 | 14 | |
| 4 | 592 | Karma | Hugo Dunlop | 3 | — | — | 5 | 2 | DNS (7) | 14 |
| 5 | 1534 | Les | Peter Martin | 2 | 3 | 3 | — | DNC (10) | DNC (10) | 16 |
| 6 | 1414 | Swashbuckler | Zoe Osicka | 4 | DNF (8) | DNS (8) | — | 5 | 3 | 16 |
| 7 | 71 | Spartan | David Blake | 3 | DNC (10) | DNC (10) | 4 | 4 | 4 | 22 |
| 8 | 5111 | The Vagabond | Richard Holland | 2 | 5 | DNS (8) | — | DNC (10) | DNC (10) | 23 |
| 9 | 706 | OK | Mark Collett | 2 | DNF (8) | DNS (8) | — | DNC (10) | DNC (10) | 26 |
Division: 3 - Cat
Ranked: 5 | ||||||||||
| 1 | 1824 | NuNuts | Stuart Ridge | 2 | — | — | — | 1 | 1 | 2 |
| 2 | 1754 | Rosie | Rob Lott | 4 | 1 | 1 | — | 2 | 2 | 4 |
| 3 | 1989 | Undecided | Bentley Scammell | 4 | DSQ (5) | 2 | — | 3 | 3 | 8 |
| 4 | 1812 | Overture | Michael Anthony | 4 | 2 | 3 | — | 4 | 4 | 9 |
| 5 | 2492 | Magic Carpet | Dennis Scammell | 4 | 3 | 4 | — | 5 | 5 | 12 |
Ancient Mariners— 7 selected sailors only, re-scored among themselves
Drops 4:1,7:2 – Starters for a race to count 2 – Races to qualify 2
| Place | Sail No | Boat | Skipper | Raced | Race 3
24 Oct | Race 4
24 Oct | Total |
|---|---|---|---|---|---|---|---|
Division: 1 & 2 - Mono & Trailable
Ranked: 3 | |||||||
| 1 | 3038 | UOME | Doug Carswell | 2 | 1 | 1 | 2 |
| 2 | 71 | Spartan | David Blake | 2 | 2 | 2 | 4 |
| 3 | 592 | Karma | Hugo Dunlop | 2 | 3 | DNS (4) | 7 |
Races struck through were dropped. A code such as DNF or DNC shows why a boat did not finish, with the points it received. Updated 30 Oct 2026 03:51.