Bendigo Yacht Club
2026 METCALFE SERIES
Type: SeriesScoring: RRS A5.3 (Long Series)Handicaps: BeYC Personal Handicap, YV Performance Handicap (2011), BCH Exponential HandicapDrops: 4:1,7:2
Default Start: 14:15
Provisional - results for this series are being updated, so these standings may change.
Series Standings
Every race and boat as sailed, before the qualifying rules. See Final standings for the series result.
| Place | Sail No | Boat | Class | Skipper / Crew | Yardstick | Race: 1
10 Oct | Race: 2
16 Oct | Race: 3
24 Oct | Race: 4
24 Oct | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Division: 1 & 2 - Mono & Trailable
Entrants: 9 | 14:15
R7F5 | 15:19
R7F4 | 14:15
R6F6 | 15:38
R6F5 | ||||||
| 1 | 695 | Smilie | Impulse | Paul Cooper | 118.5 | 1 | 1 | 1 | 1 | 3 |
| 2 | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann
| 117.15 (0.685) | 2 | 2 | 2 | 2 | 6 |
| 3 | 1411 | High Voltage | Sabre | Justine Hicks | 127.0 | 4 | 4 | 5 | 5 | 13 |
| 4 | 592 | Karma | Impulse | Hugo Dunlop | 118.5 | DUT (5.5) | DUT (5.5) | 4 | DNS (7) | 15 |
| 5 | 71 | Spartan | Jolly Boat | David Blake | 106.0 | DNC (10) | DNC (10) | 3 | 3 | 16 |
| 6 | 1534 | Les | Sabre | Peter Martin | 127.0 | 3 | 3 | DNC (10) | DNC (10) | 16 |
| 7 | 1414 | Swashbuckler | Sabre | Zoe Osicka | 127.0 | DNF (8) | DNS (8) | 6 | 4 | 18 |
| 8 | 5111 | The Vagabond | Vagabond | Richard Holland | 140.0 | 5 | DNS (8) | DNC (10) | DNC (10) | 23 |
| 9 | 706 | OK | Ok Dinghy | Mark Collett | 115.5 | DNF (8) | DNS (8) | DNC (10) | DNC (10) | 26 |
Division: 3 - Cat
Entrants: 5 | 14:18
R4F3 | 15:22
R4F4 | 14:18
R5F5 | 15:41
R5F5 | ||||||
| 1 | 1824 | NuNuts | Mosquito Mk1 | Stuart Ridge | 81.0 | DUT (1) | DUT (1) | 1 | 1 | 3 |
| 2 | 1754 | Rosie | Mosquito Mk1 | Rob Lott | 81.0 | 1 | 1 | 2 | 2 | 4 |
| 3 | 1812 | Overture | Mosquito Mk1 | Michael Anthony | 81.0 | 2 | 2 | 3 | 3 | 7 |
| 4 | 2492 | Magic Carpet | Paper Tiger | Dennis Scammell | 92.5 | 3 | 3 | 4 | 5 | 10 |
| 5 | 1989 | Undecided | Paper Tiger | Bentley Scammell | 92.5 | DSQ (5) | 4 | 5 | 4 | 13 |
Race Results
Race: 1 10 Oct 2026 • 14:15 - 14:21
| Place | Sail No | Boat | Class | Skipper / Crew | Yardstick | Finish Time | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| Division: 1 & 2 - Mono & Trailable | 🕑 14:15 | ||||||||
| 1 | 695 | Smilie | Impulse | Paul Cooper | 118.5 | 14:49:28 | 00:34:28 | 00:29:05 | 1 |
| 2 | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann
|
117.15 (0.685) | 14:53:17 | 00:38:17 | 00:32:40 | 2 |
| 3 | 1534 | Les | Sabre | Peter Martin | 127.0 | 14:57:05 | 00:42:05 | 00:33:08 | 3 |
| 4 | 1411 | High Voltage | Sabre | Justine Hicks | 127.0 | 15:06:20 | 00:51:20 | 00:40:25 | 4 |
| 5 | 5111 | The Vagabond | Vagabond | Richard Holland | 140.0 | 15:12:44 | 00:57:44 | 00:41:14 | 5 |
| - | 592 | Karma | Impulse | Hugo Dunlop | 118.5 | - | DUT | - | 5.5 |
| - | 1414 | Swashbuckler | Sabre | Zoe Osicka | 127.0 | - | DNF | - | 8 |
| - | 706 | OK | Ok Dinghy | Mark Collett | 115.5 | - | DNF | - | 8 |
| - | 71 | Spartan | Jolly Boat | David Blake | 106.0 | - | DNC | - | 10 |
| Division: 3 - Cat | 🕑 14:18 | ||||||||
| 1 | 1754 | Rosie | Mosquito Mk1 | Rob Lott | 81.0 | 14:52:40 | 00:34:40 | 00:42:47 | 1 |
| - | 1824 | NuNuts | Mosquito Mk1 | Stuart Ridge | 81.0 | - | DUT | - | 1 |
| 2 | 1812 | Overture | Mosquito Mk1 | Michael Anthony | 81.0 | 14:53:00 | 00:35:00 | 00:43:12 | 2 |
| 3 | 2492 | Magic Carpet | Paper Tiger | Dennis Scammell | 92.5 | 15:05:58 | 00:47:58 | 00:51:51 | 3 |
| - | 1989 | Undecided | Paper Tiger | Bentley Scammell | 92.5 | - | DSQ | - | 5 |
Race: 2 16 Oct 2026 • 15:19 - 15:25
| Place | Sail No | Boat | Class | Skipper / Crew | Yardstick | Finish Time | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| Division: 1 & 2 - Mono & Trailable | 🕑 15:19 | ||||||||
| 1 | 695 | Smilie | Impulse | Paul Cooper | 118.5 | 15:55:39 | 00:36:39 | 00:30:55 | 1 |
| 2 | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann
|
117.15 (0.685) | 15:56:13 | 00:37:13 | 00:31:46 | 2 |
| 3 | 1534 | Les | Sabre | Peter Martin | 127.0 | 16:00:14 | 00:41:14 | 00:32:28 | 3 |
| 4 | 1411 | High Voltage | Sabre | Justine Hicks | 127.0 | 16:10:06 | 00:51:06 | 00:40:14 | 4 |
| - | 592 | Karma | Impulse | Hugo Dunlop | 118.5 | - | DUT | - | 5.5 |
| - | 5111 | The Vagabond | Vagabond | Richard Holland | 140.0 | - | DNS | - | 8 |
| - | 1414 | Swashbuckler | Sabre | Zoe Osicka | 127.0 | - | DNS | - | 8 |
| - | 706 | OK | Ok Dinghy | Mark Collett | 115.5 | - | DNS | - | 8 |
| - | 71 | Spartan | Jolly Boat | David Blake | 106.0 | - | DNC | - | 10 |
| Division: 3 - Cat | 🕑 15:22 | ||||||||
| 1 | 1754 | Rosie | Mosquito Mk1 | Rob Lott | 81.0 | 15:55:19 | 00:33:19 | 00:41:07 | 1 |
| - | 1824 | NuNuts | Mosquito Mk1 | Stuart Ridge | 81.0 | - | DUT | - | 1 |
| 2 | 1812 | Overture | Mosquito Mk1 | Michael Anthony | 81.0 | 15:59:30 | 00:37:30 | 00:46:17 | 2 |
| 3 | 2492 | Magic Carpet | Paper Tiger | Dennis Scammell | 92.5 | 16:06:56 | 00:44:56 | 00:48:34 | 3 |
| 4 | 1989 | Undecided | Paper Tiger | Bentley Scammell | 92.5 | 16:10:51 | 00:48:51 | 00:52:48 | 4 |
Race: 3 24 Oct 2026 • 14:15 - 14:18
| Place | Sail No | Boat | Class | Skipper / Crew | Yardstick | Finish Time | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| Division: 1 & 2 - Mono & Trailable | 🕑 14:15 | ||||||||
| 1 | 695 | Smilie | Impulse | Paul Cooper | 118.5 | 15:00:48 | 00:45:48 | 00:38:38 | 1 |
| 2 | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann
|
117.15 (0.685) | 15:07:26 | 00:52:26 | 00:44:45 | 2 |
| 3 | 71 | Spartan | Jolly Boat | David Blake | 106.0 | 15:03:21 | 00:48:21 | 00:45:36 | 3 |
| 4 | 592 | Karma | Impulse | Hugo Dunlop | 118.5 | 15:09:19 | 00:54:19 | 00:45:50 | 4 |
| 5 | 1411 | High Voltage | Sabre | Justine Hicks | 127.0 | 15:17:31 | 01:02:31 | 00:49:13 | 5 |
| 6 | 1414 | Swashbuckler | Sabre | Zoe Osicka | 127.0 | 15:28:43 | 01:13:43 | 00:58:02 | 6 |
| - | 1534 | Les | Sabre | Peter Martin | 127.0 | - | DNC | - | 10 |
| - | 5111 | The Vagabond | Vagabond | Richard Holland | 140.0 | - | DNC | - | 10 |
| - | 706 | OK | Ok Dinghy | Mark Collett | 115.5 | - | DNC | - | 10 |
| Division: 3 - Cat | 🕑 14:18 | ||||||||
| 1 | 1824 | NuNuts | Mosquito Mk1 | Stuart Ridge | 81.0 | 15:04:48 | 00:46:48 | 00:57:46 | 1 |
| 2 | 1754 | Rosie | Mosquito Mk1 | Rob Lott | 81.0 | 15:08:24 | 00:50:24 | 01:02:13 | 2 |
| 3 | 1812 | Overture | Mosquito Mk1 | Michael Anthony | 81.0 | 15:13:18 | 00:55:18 | 01:08:16 | 3 |
| 4 | 2492 | Magic Carpet | Paper Tiger | Dennis Scammell | 92.5 | 15:26:23 | 01:08:23 | 01:13:55 | 4 |
| 5 | 1989 | Undecided | Paper Tiger | Bentley Scammell | 92.5 | 15:30:37 | 01:12:37 | 01:18:30 | 5 |
Race: 4 24 Oct 2026 • 15:38 - 15:44
| Place | Sail No | Boat | Class | Skipper / Crew | Yardstick | Finish Time | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| Division: 1 & 2 - Mono & Trailable | 🕑 15:38 | ||||||||
| 1 | 695 | Smilie | Impulse | Paul Cooper | 118.5 | 16:11:40 | 00:33:40 | 00:28:24 | 1 |
| 2 | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann
|
117.15 (0.685) | 16:13:44 | 00:35:44 | 00:30:30 | 2 |
| 3 | 71 | Spartan | Jolly Boat | David Blake | 106.0 | 16:12:58 | 00:34:58 | 00:32:59 | 3 |
| 4 | 1414 | Swashbuckler | Sabre | Zoe Osicka | 127.0 | 16:26:21 | 00:48:21 | 00:38:04 | 4 |
| 5 | 1411 | High Voltage | Sabre | Justine Hicks | 127.0 | 16:28:58 | 00:50:58 | 00:40:07 | 5 |
| - | 592 | Karma | Impulse | Hugo Dunlop | 118.5 | - | DNS | - | 7 |
| - | 1534 | Les | Sabre | Peter Martin | 127.0 | - | DNC | - | 10 |
| - | 5111 | The Vagabond | Vagabond | Richard Holland | 140.0 | - | DNC | - | 10 |
| - | 706 | OK | Ok Dinghy | Mark Collett | 115.5 | - | DNC | - | 10 |
| Division: 3 - Cat | 🕑 15:41 | ||||||||
| 1 | 1824 | NuNuts | Mosquito Mk1 | Stuart Ridge | 81.0 | 16:13:46 | 00:32:46 | 00:40:27 | 1 |
| 2 | 1754 | Rosie | Mosquito Mk1 | Rob Lott | 81.0 | 16:13:47 | 00:32:47 | 00:40:28 | 2 |
| 3 | 1812 | Overture | Mosquito Mk1 | Michael Anthony | 81.0 | 16:16:17 | 00:35:17 | 00:43:33 | 3 |
| 4 | 1989 | Undecided | Paper Tiger | Bentley Scammell | 92.5 | 16:26:39 | 00:45:39 | 00:49:21 | 4 |
| 5 | 2492 | Magic Carpet | Paper Tiger | Dennis Scammell | 92.5 | 16:28:18 | 00:47:18 | 00:51:08 | 5 |