Bendigo Yacht Club
Testa2
Type: SeriesScoring: RRS A5.3 (Long Series)Handicaps: BeYC Handicap, BeYC Play, BCH Exponential Handicap, YV Performance Handicap (2011)Drops: 4:1,7:2,10:3
Default Start: 14:00
Series Standings
| Place | Sail No | Boat | Class | Skipper / Crew | Yardstick | Race: 1
15 Aug | Race: 2
23 Sep | Race: 3
24 Sep | Race: 4
2 Oct | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Division: 1
Entrants: 9 | 14:00
R8F8 | 14:00
R6F6 | 14:00
R5F5 | 14:00
R0F0 | ||||||
| 1 | 695 | Smilie | Impulse | Paul Cooper | 118.5 | 1 | 2 | 3 | ABN | 6 |
| 2 | 235 | Dirty Deeds | Impulse | Rob Lott | 118.5 → 116.1 | 5 2 NSS | 1 | 4 | ABN | 10 |
| 3 | 3112 | Fair Dinkum | Timpenny 670 | Justine Hicks | 117.15 (0.685) | 3 | 8 | 1 | ABN | 12 |
| 4 | 2492 | Magic Carpet | Paper Tiger | Dennis Scammell | 92.5 → 111.0 | 4 | 3 | 5 | ABN | 12 |
| 5 | 3014 | Club Timpenny | Timpenny 670 | Tavis Gillies | 117.15 (0.685) | 6 | DNC (10) | 2 | ABN | 18 |
| 6 | 1989 | Undecided | Paper Tiger | Bentley Scammell | 92.5 → 97.1 | 7 | 4.5 | DNC (10) | ABN | 21.5 |
| 7 | 3036 | 125 | 125 | Richard Holland | 123.0 | 2 | DNC (10) | DNC (10) | ABN | 22 |
| 8 | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Coulson
| 117.15 (0.685) | DNC (10) | 4.5 | DNC (10) | ABN | 24.5 |
| 9 | 1 | HEI HEI | Windrush 4.3 Sloop | Chris Allmor | 92.0 | 8 | DNC (10) | DNC (10) | ABN | 28 |
Race Results
Race: 1 15 Aug 2026 • 14:00
| Place | Sail No | Boat | Class | Skipper / Crew | Yardstick | Finish Time | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| Division: 1 | 🕑 14:00 | ||||||||
| 1 | 695 | Smilie | Impulse | Paul Cooper | 118.5 | 15:12:18 | 01:12:18 | 01:02:15 | 1 |
| 2 | 3036 | 125 | 125 | Richard Holland | 123.0 | 15:17:08 | 01:17:08 | 01:02:42 | 2 |
| 3 | 3112 | Fair Dinkum | Timpenny 670 | Justine Hicks | 117.15 (0.685) | 15:15:26 | 01:15:26 | 01:04:23 | 3 |
| 4 | 2492 | Magic Carpet | Paper Tiger | Dennis Scammell | 92.5 → 111.0 | 15:13:28 | 01:13:28 | 01:06:11 | 4 |
| 5 | 235 | Dirty Deeds | Impulse | Rob Lott | 118.5 → 116.1 | 15:14:06 | 01:14:06 2 NSS | 01:07:18 | 5 |
| 6 | 3014 | Club Timpenny | Timpenny 670 | Tavis Gillies | 117.15 (0.685) | 15:21:42 | 01:21:42 | 01:09:44 | 6 |
| 7 | 1989 | Undecided | Paper Tiger | Bentley Scammell | 92.5 → 97.1 | 15:21:13 | 01:21:13 | 01:23:37 | 7 |
| 8 | 1 | HEI HEI | Windrush 4.3 Sloop | Chris Allmor | 92.0 | 15:21:20 | 01:21:20 | 01:28:24 | 8 |
| - | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Coulson
|
117.15 (0.685) | - | DNC | - | 10 |
Race: 2 23 Sep 2026 • 14:00
| Place | Sail No | Boat | Class | Skipper / Crew | Yardstick | Position | Score |
|---|---|---|---|---|---|---|---|
| Division: 1 | |||||||
| 1 | 235 | Dirty Deeds | Impulse | Rob Lott | 118.5 → 116.1 | 1 | 1 |
| 2 | 695 | Smilie | Impulse | Paul Cooper | 118.5 | 2 | 2 |
| 3 | 2492 | Magic Carpet | Paper Tiger | Dennis Scammell | 92.5 → 111.0 | 3 | 3 |
| 4.5 | 1989 | Undecided | Paper Tiger | Bentley Scammell | 92.5 → 97.1 | 4 | 4.5 |
| 4.5 | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Coulson
|
117.15 (0.685) | 4 | 4.5 |
| 8 | 3112 | Fair Dinkum | Timpenny 670 | Justine Hicks | 117.15 (0.685) | 5 | 8 |
| - | 3014 | Club Timpenny | Timpenny 670 | Tavis Gillies | 117.15 (0.685) | DNC | 10 |
| - | 1 | HEI HEI | Windrush 4.3 Sloop | Chris Allmor | 92.0 | DNC | 10 |
| - | 3036 | 125 | 125 | Richard Holland | 123.0 | DNC | 10 |
Race: 3 24 Sep 2026 • 14:00
| Place | Sail No | Boat | Class | Skipper / Crew | Yardstick | Finish Time | Laps | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Division: 1 | 🕑 14:00 | |||||||||
| 1 | 3112 | Fair Dinkum | Timpenny 670 | Justine Hicks | 117.15 (0.685) | 14:48:03 | 4 | 00:48:03 | 00:30:45 | 1 |
| 2 | 3014 | Club Timpenny | Timpenny 670 | Tavis Gillies | 117.15 (0.685) | 14:44:12 | 3 | 00:44:12 | 00:37:43 | 2 |
| 3 | 695 | Smilie | Impulse | Paul Cooper | 118.5 | 14:45:00 | 3 | 00:45:00 | 00:37:58 | 3 |
| 4 | 235 | Dirty Deeds | Impulse | Rob Lott | 118.5 → 116.1 | 14:45:00 | 3 | 00:45:00 | 00:38:44 | 4 |
| 5 | 2492 | Magic Carpet | Paper Tiger | Dennis Scammell | 92.5 → 111.0 | 14:39:04 | 2 | 00:39:04 | 00:52:47 | 5 |
| - | 1989 | Undecided | Paper Tiger | Bentley Scammell | 92.5 → 97.1 | - | - | DNC | - | 10 |
| - | 1 | HEI HEI | Windrush 4.3 Sloop | Chris Allmor | 92.0 | - | - | DNC | - | 10 |
| - | 3036 | 125 | 125 | Richard Holland | 123.0 | - | - | DNC | - | 10 |
| - | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Coulson
|
117.15 (0.685) | - | - | DNC | - | 10 |
Race: 4 2 Oct 2026 • 14:00
| Place | Sail No | Boat | Class | Skipper / Crew | Yardstick | Finish Time | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| Division: 1 | 🕑 14:00 | ||||||||
| - | 695 | Smilie | Impulse | Paul Cooper | 118.5 | - | ABN | - | - |
| - | 235 | Dirty Deeds | Impulse | Rob Lott | 118.5 → 116.1 | - | ABN | - | - |
| - | 2492 | Magic Carpet | Paper Tiger | Dennis Scammell | 92.5 → 111.0 | - | ABN | - | - |
| - | 3112 | Fair Dinkum | Timpenny 670 | Justine Hicks | 117.15 (0.685) | - | ABN | - | - |
| - | 3014 | Club Timpenny | Timpenny 670 | Tavis Gillies | 117.15 (0.685) | - | ABN | - | - |
| - | 1989 | Undecided | Paper Tiger | Bentley Scammell | 92.5 → 97.1 | - | ABN | - | - |
| - | 1 | HEI HEI | Windrush 4.3 Sloop | Chris Allmor | 92.0 | - | ABN | - | - |
| - | 3036 | 125 | 125 | Richard Holland | 123.0 | - | ABN | - | - |
| - | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Coulson
|
117.15 (0.685) | - | ABN | - | - |