Bendigo Yacht Club
2026 METCALFE SERIES — YV Performance Handicap (2011)
Handicap: YV Performance Handicap (2011)
Drops: 4:1,7:2
Series Standings
Every race and boat as sailed, before the qualifying rules. See Final standings for the series result.
| Place | Sail No | Boat | Class | Skipper / Crew | Start Handicap | Race: 1
10 Oct | Race: 2
16 Oct | Race: 3
24 Oct | Race: 4
24 Oct | Current Handicap |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
Division: 1 & 2 - Mono & Trailable
Entrants: 9 | 14:15
R7F5 | 15:19
R7F4 | 14:15
R6F6 | 15:38
R6F5 | |||||||
| 1 | 695 | Smilie | Impulse | Paul Cooper | 0.941 | 1 0.941 C | 2 0.954 M | 1 0.954 C | 1 0.967 C | 0.980 | 3 |
| 2 | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann
|
0.891 | 2 0.891 C | 1 0.903 C | 2 0.915 | 2 0.917 C | 0.929 | 5 |
| 3 | 592 | Karma | Impulse | Hugo Dunlop | 0.969 | DUT 0.969 | DUT 0.969 | 4 0.969 L | DNS (7) 0.969 | 0.969 | 11 |
| 4 | 1411 | High Voltage | Sabre | Justine Hicks | 1.000 | 4 1.000 L | 4 1.000 L | 5 1.000 L | 5 1.000 L | 1.000 | 13 |
| 5 | 71 | Spartan | Jolly Boat | David Blake | 1.000 | DNC (10) 1.000 | DNC (10) 1.000 | 3 1.000 M | 3 1.000 M | 1.000 | 16 |
| 6 | 1534 | Les | Sabre | Peter Martin | 0.888 | 3 0.888 M | 3 0.888 C | DNC (10) 0.876 | DNC (10) 0.876 | 0.876 | 16 |
| 7 | 1414 | Swashbuckler | Sabre | Zoe Osicka | 0.857 | DNF (8) 0.857 | DNS (8) 0.857 | 6 0.857 L | 4 0.857 L | 0.857 | 18 |
| 8 | 5111 | The Vagabond | Vagabond | Richard Holland | 1.000 | 5 1.000 L | DNS (8) 1.000 | DNC (10) 1.000 | DNC (10) 1.000 | 1.000 | 23 |
| 9 | 706 | OK | Ok Dinghy | Mark Collett | 1.000 | DNF (8) 1.000 | DNS (8) 1.000 | DNC (10) 1.000 | DNC (10) 1.000 | 1.000 | 26 |
Division: 3 - Cat
Entrants: 5 | 14:18
R4F3 | 15:22
R4F4 | 14:18
R5F5 | 15:41
R5F5 | |||||||
| 1 | 1824 | NuNuts | Mosquito Mk1 | Stuart Ridge | 0.870 | DUT 0.870 | DUT 0.870 | 1 0.870 C | 1 0.882 C | 0.894 | 2 |
| 2 | 1812 | Overture | Mosquito Mk1 | Michael Anthony | 0.811 | 1 0.811 C | 1 0.822 C | 2 0.833 C | 2 0.844 C | 0.855 | 4 |
| 3 | 1754 | Rosie | Mosquito Mk1 | Rob Lott | 1.000 | 2 1.000 M | 2 1.000 M | 3 1.000 M | 3 1.000 M | 1.000 | 7 |
| 4 | 2492 | Magic Carpet | Paper Tiger | Dennis Scammell | 0.822 | 3 0.822 L | 3 0.822 L | 4 0.822 L | 5 0.822 L | 0.822 | 10 |
| 5 | 1989 | Undecided | Paper Tiger | Bentley Scammell | 0.817 | DSQ (5) 0.817 | 4 0.817 L | 5 0.817 L | 4 0.817 L | 0.817 | 13 |
Each race cell shows the points scored, then the handicap used in that race and any penalties applied. Codes: M = mark boat (the reference), C = BCH clamped, L = BCH ignored (outside the limit). A start handicap marked P is provisional. Struck-through scores are dropped.
Race Results
Race: 1 10 Oct 2026 • 14:15 - 14:21
| Place | Sail No | Boat | Class | Skipper / Crew | Elapsed | Start Handicap | Handicap'd | BCH | Change | New handicap | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division: 1 & 2 - Mono & Trailable | |||||||||||
| 1 | 695 | Smilie | Impulse | Paul Cooper | 00:34:28 | 0.941 | 00:32:25 | 1.084 | C c(+1.3815%) | 0.954 | 1 |
| 2 | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann
| 00:38:17 | 0.891 | 00:34:06 | 0.976 | C c(+1.3468%) | 0.903 | 2 |
| 3 | 1534 | Les | Sabre | Peter Martin | 00:42:05 | 0.888 | 00:37:22 | 0.888 | M | 0.888 | 3 |
| 4 | 1411 | High Voltage | Sabre | Justine Hicks | 00:51:20 | 1.000 | 00:51:20 | 0.728 | L | 1.000 | 4 |
| 5 | 5111 | The Vagabond | Vagabond | Richard Holland | 00:57:44 | 1.000 | 00:57:44 | 0.647 | L | 1.000 | 5 |
| - | 706 | OK | Ok Dinghy | Mark Collett | DNF | 1.000 | - | - | 1.000 | 8 | |
| - | 1414 | Swashbuckler | Sabre | Zoe Osicka | DNF | 0.857 | - | - | 0.857 | 8 | |
| - | 71 | Spartan | Jolly Boat | David Blake | DNC | 1.000 | - | - | 1.000 | 10 | |
| - | 592 | Karma | Impulse | Hugo Dunlop | DUT | 0.969 | - | - | 0.969 | - | |
| Division: 3 - Cat | |||||||||||
| 1 | 1812 | Overture | Mosquito Mk1 | Michael Anthony | 00:35:00 | 0.811 | 00:28:23 | 0.990 | C c(+1.3564%) | 0.822 | 1 |
| 2 | 1754 | Rosie | Mosquito Mk1 | Rob Lott | 00:34:40 | 1.000 | 00:34:40 | 1.000 | M | 1.000 | 2 |
| 3 | 2492 | Magic Carpet | Paper Tiger | Dennis Scammell | 00:47:58 | 0.822 | 00:39:25 | 0.723 | L | 0.822 | 3 |
| - | 1989 | Undecided | Paper Tiger | Bentley Scammell | DSQ | 0.817 | - | - | 0.817 | 5 | |
| - | 1824 | NuNuts | Mosquito Mk1 | Stuart Ridge | DUT | 0.870 | - | - | 0.870 | - | |
Race: 2 16 Oct 2026 • 15:19 - 15:25
| Place | Sail No | Boat | Class | Skipper / Crew | Elapsed | Start Handicap | Handicap'd | BCH | Change | New handicap | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division: 1 & 2 - Mono & Trailable | |||||||||||
| 1 | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann
| 00:37:13 | 0.903 | 00:33:36 | 0.939 | C c(+1.3289%) | 0.915 | 1 |
| 2 | 695 | Smilie | Impulse | Paul Cooper | 00:36:39 | 0.954 | 00:34:57 | 0.954 | M | 0.954 | 2 |
| 3 | 1534 | Les | Sabre | Peter Martin | 00:41:14 | 0.888 | 00:36:36 | 0.848 | C c(-1.3514%) | 0.876 | 3 |
| 4 | 1411 | High Voltage | Sabre | Justine Hicks | 00:51:06 | 1.000 | 00:51:06 | 0.684 | L | 1.000 | 4 |
| - | 706 | OK | Ok Dinghy | Mark Collett | DNS | 1.000 | - | - | 1.000 | 8 | |
| - | 5111 | The Vagabond | Vagabond | Richard Holland | DNS | 1.000 | - | - | 1.000 | 8 | |
| - | 1414 | Swashbuckler | Sabre | Zoe Osicka | DNS | 0.857 | - | - | 0.857 | 8 | |
| - | 71 | Spartan | Jolly Boat | David Blake | DNC | 1.000 | - | - | 1.000 | 10 | |
| - | 592 | Karma | Impulse | Hugo Dunlop | DUT | 0.969 | - | - | 0.969 | - | |
| Division: 3 - Cat | |||||||||||
| 1 | 1812 | Overture | Mosquito Mk1 | Michael Anthony | 00:37:30 | 0.822 | 00:30:49 | 0.888 | C c(+1.3382%) | 0.833 | 1 |
| 2 | 1754 | Rosie | Mosquito Mk1 | Rob Lott | 00:33:19 | 1.000 | 00:33:19 | 1.000 | M | 1.000 | 2 |
| 3 | 2492 | Magic Carpet | Paper Tiger | Dennis Scammell | 00:44:56 | 0.822 | 00:36:56 | 0.741 | L | 0.822 | 3 |
| 4 | 1989 | Undecided | Paper Tiger | Bentley Scammell | 00:48:51 | 0.817 | 00:39:54 | 0.682 | L | 0.817 | 4 |
| - | 1824 | NuNuts | Mosquito Mk1 | Stuart Ridge | DUT | 0.870 | - | - | 0.870 | - | |
Race: 3 24 Oct 2026 • 14:15 - 14:18
| Place | Sail No | Boat | Class | Skipper / Crew | Elapsed | Start Handicap | Handicap'd | BCH | Change | New handicap | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division: 1 & 2 - Mono & Trailable | |||||||||||
| 1 | 695 | Smilie | Impulse | Paul Cooper | 00:45:48 | 0.954 | 00:43:41 | 1.056 | C c(+1.3627%) | 0.967 | 1 |
| 2 | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann
| 00:52:26 | 0.915 | 00:47:58 | 0.922 | c(+0.2186%) | 0.917 | 2 |
| 3 | 71 | Spartan | Jolly Boat | David Blake | 00:48:21 | 1.000 | 00:48:21 | 1.000 | M | 1.000 | 3 |
| 4 | 592 | Karma | Impulse | Hugo Dunlop | 00:54:19 | 0.969 | 00:52:37 | 0.890 | L | 0.969 | 4 |
| 5 | 1411 | High Voltage | Sabre | Justine Hicks | 01:02:31 | 1.000 | 01:02:31 | 0.773 | L | 1.000 | 5 |
| 6 | 1414 | Swashbuckler | Sabre | Zoe Osicka | 01:13:43 | 0.857 | 01:03:10 | 0.656 | L | 0.857 | 6 |
| - | 706 | OK | Ok Dinghy | Mark Collett | DNC | 1.000 | - | - | 1.000 | 10 | |
| - | 1534 | Les | Sabre | Peter Martin | DNC | 0.876 | - | - | 0.876 | 10 | |
| - | 5111 | The Vagabond | Vagabond | Richard Holland | DNC | 1.000 | - | - | 1.000 | 10 | |
| Division: 3 - Cat | |||||||||||
| 1 | 1824 | NuNuts | Mosquito Mk1 | Stuart Ridge | 00:46:48 | 0.870 | 00:40:42 | 1.077 | C c(+1.3793%) | 0.882 | 1 |
| 2 | 1812 | Overture | Mosquito Mk1 | Michael Anthony | 00:55:18 | 0.833 | 00:46:03 | 0.911 | C c(+1.3205%) | 0.844 | 2 |
| 3 | 1754 | Rosie | Mosquito Mk1 | Rob Lott | 00:50:24 | 1.000 | 00:50:24 | 1.000 | M | 1.000 | 3 |
| 4 | 2492 | Magic Carpet | Paper Tiger | Dennis Scammell | 01:08:23 | 0.822 | 00:56:12 | 0.737 | L | 0.822 | 4 |
| 5 | 1989 | Undecided | Paper Tiger | Bentley Scammell | 01:12:37 | 0.817 | 00:59:19 | 0.694 | L | 0.817 | 5 |
Race: 4 24 Oct 2026 • 15:38 - 15:44
| Place | Sail No | Boat | Class | Skipper / Crew | Elapsed | Start Handicap | Handicap'd | BCH | Change | New handicap | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division: 1 & 2 - Mono & Trailable | |||||||||||
| 1 | 695 | Smilie | Impulse | Paul Cooper | 00:33:40 | 0.967 | 00:32:33 | 1.039 | C c(+1.3444%) | 0.980 | 1 |
| 2 | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann
| 00:35:44 | 0.917 | 00:32:46 | 0.979 | C c(+1.3086%) | 0.929 | 2 |
| 3 | 71 | Spartan | Jolly Boat | David Blake | 00:34:58 | 1.000 | 00:34:58 | 1.000 | M | 1.000 | 3 |
| 4 | 1414 | Swashbuckler | Sabre | Zoe Osicka | 00:48:21 | 0.857 | 00:41:26 | 0.723 | L | 0.857 | 4 |
| 5 | 1411 | High Voltage | Sabre | Justine Hicks | 00:50:58 | 1.000 | 00:50:58 | 0.686 | L | 1.000 | 5 |
| - | 592 | Karma | Impulse | Hugo Dunlop | DNS | 0.969 | - | - | 0.969 | 7 | |
| - | 706 | OK | Ok Dinghy | Mark Collett | DNC | 1.000 | - | - | 1.000 | 10 | |
| - | 1534 | Les | Sabre | Peter Martin | DNC | 0.876 | - | - | 0.876 | 10 | |
| - | 5111 | The Vagabond | Vagabond | Richard Holland | DNC | 1.000 | - | - | 1.000 | 10 | |
| Division: 3 - Cat | |||||||||||
| 1 | 1824 | NuNuts | Mosquito Mk1 | Stuart Ridge | 00:32:46 | 0.882 | 00:28:54 | 1.001 | C c(+1.3605%) | 0.894 | 1 |
| 2 | 1812 | Overture | Mosquito Mk1 | Michael Anthony | 00:35:17 | 0.844 | 00:29:46 | 0.929 | C c(+1.3033%) | 0.855 | 2 |
| 3 | 1754 | Rosie | Mosquito Mk1 | Rob Lott | 00:32:47 | 1.000 | 00:32:47 | 1.000 | M | 1.000 | 3 |
| 4 | 1989 | Undecided | Paper Tiger | Bentley Scammell | 00:45:39 | 0.817 | 00:37:17 | 0.718 | L | 0.817 | 4 |
| 5 | 2492 | Magic Carpet | Paper Tiger | Dennis Scammell | 00:47:18 | 0.822 | 00:38:52 | 0.693 | L | 0.822 | 5 |