Bendigo Yacht Club
2026 METCALFE SERIES — BCH Exponential Handicap
Handicap: BCH Exponential Handicap
Drops: 4:1,7:2
Series Standings
Every race and boat as sailed, before the qualifying rules. See Final standings for the series result.
| Place | Sail No | Boat | Class | Skipper / Crew | Start Handicap | Race: 1
10 Oct | Race: 2
16 Oct | Race: 3
24 Oct | Race: 4
24 Oct | Current Handicap |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
Division: 1 & 2 - Mono & Trailable
Entrants: 9 | 14:15
R7F5 | 15:19
R7F4 | 14:15
R6F6 | 15:38
R6F5 | |||||||
| 1 | 695 | Smilie | Impulse | Paul Cooper | 0.941 | 1 0.941 | 3 0.964 | 1 0.954 | 2 0.995 | 1.025 | 4 |
| 2 | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann
|
0.891 | 2 0.891 | 1 0.894 | 2 0.898 | 1 0.909 | 0.943 | 4 |
| 3 | 1411 | High Voltage | Sabre | Justine Hicks | 1.000 | 4 1.000 | 4 0.910 | 3 0.846 M | 5 0.846 | 0.821 | 11 |
| 4 | 592 | Karma | Impulse | Hugo Dunlop | 0.969 | DUT 0.969 | DUT 0.969 | 4 0.969 | DNS (7) 0.949 | 0.949 | 11 |
| 5 | 1534 | Les | Sabre | Peter Martin | 0.888 | 3 0.888 M | 2 0.888 M | DNC (10) 0.888 | DNC (10) 0.888 | 0.888 | 15 |
| 6 | 1414 | Swashbuckler | Sabre | Zoe Osicka | 0.857 | DNF (8) 0.857 | DNS (8) 0.857 | 6 0.857 | 3 0.811 M | 0.811 | 17 |
| 7 | 71 | Spartan | Jolly Boat | David Blake | 1.000 | DNC (10) 1.000 | DNC (10) 1.000 | 5 1.000 | 4 0.971 | 0.959 | 19 |
| 8 | 5111 | The Vagabond | Vagabond | Richard Holland | 1.000 | 5 1.000 | DNS (8) 0.905 | DNC (10) 0.905 | DNC (10) 0.905 | 0.905 | 23 |
| 9 | 706 | OK | Ok Dinghy | Mark Collett | 1.000 | DNF (8) 1.000 | DNS (8) 1.000 | DNC (10) 1.000 | DNC (10) 1.000 | 1.000 | 26 |
Division: 3 - Cat
Entrants: 5 | 14:18
R4F3 | 15:22
R4F4 | 14:18
R5F5 | 15:41
R5F5 | |||||||
| 1 | 1824 | NuNuts | Mosquito Mk1 | Stuart Ridge | 0.870 | DUT 0.870 | DUT 0.870 | 1 0.870 | 1 0.931 | 0.942 | 2 |
| 2 | 1812 | Overture | Mosquito Mk1 | Michael Anthony | 0.811 | 1 0.811 | 2 0.869 M | 2 0.869 | 2 0.877 | 0.883 | 5 |
| 3 | 2492 | Magic Carpet | Paper Tiger | Dennis Scammell | 0.822 | 2 0.822 M | 1 0.822 | 3 0.824 M | 5 0.824 | 0.804 | 6 |
| 4 | 1754 | Rosie | Mosquito Mk1 | Rob Lott | 1.000 | 3 1.000 | 3 0.999 | 4 0.992 | 4 0.988 | 0.980 | 10 |
| 5 | 1989 | Undecided | Paper Tiger | Bentley Scammell | 0.817 | DSQ (5) 0.817 | 4 0.817 | 5 0.799 | 3 0.791 M | 0.791 | 12 |
Each race cell shows the points scored, then the handicap used in that race and any penalties applied. Codes: M = mark boat (the reference), C = BCH clamped, L = BCH ignored (outside the limit). A start handicap marked P is provisional. Struck-through scores are dropped.
Race Results
Race: 1 10 Oct 2026 • 14:15 - 14:21
| Place | Sail No | Boat | Class | Skipper / Crew | Yardstick | Elapsed | Corrected | Start Handicap | Handicap'd | BCH | Change | New handicap | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division: 1 & 2 - Mono & Trailable | |||||||||||||
| 1 | 695 | Smilie | Impulse | Paul Cooper | 118.5 | 00:34:28 | 00:29:05 | 0.941 | 00:27:22 | 1.012 | c(+2.4442%) | 0.964 | 1 |
| 2 | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann
| 117.15 (0.685) | 00:38:17 | 00:32:40 | 0.891 | 00:29:07 | 0.900 | c(+0.3367%) | 0.894 | 2 |
| 3 | 1534 | Les | Sabre | Peter Martin | 127.0 | 00:42:05 | 00:33:08 | 0.888 | 00:29:25 | 0.888 | M | 0.888 | 3 |
| 4 | 1411 | High Voltage | Sabre | Justine Hicks | 127.0 | 00:51:20 | 00:40:25 | 1.000 | 00:40:25 | 0.728 | c(-9%) | 0.910 | 4 |
| 5 | 5111 | The Vagabond | Vagabond | Richard Holland | 140.0 | 00:57:44 | 00:41:14 | 1.000 | 00:41:14 | 0.714 | c(-9.5%) | 0.905 | 5 |
| - | 706 | OK | Ok Dinghy | Mark Collett | 115.5 | DNF | - | 1.000 | - | - | 1.000 | 8 | |
| - | 1414 | Swashbuckler | Sabre | Zoe Osicka | 127.0 | DNF | - | 0.857 | - | - | 0.857 | 8 | |
| - | 71 | Spartan | Jolly Boat | David Blake | 106.0 | DNC | - | 1.000 | - | - | 1.000 | 10 | |
| - | 592 | Karma | Impulse | Hugo Dunlop | 118.5 | DUT | - | 0.969 | - | - | 0.969 | - | |
| Division: 3 - Cat | |||||||||||||
| 1 | 1812 | Overture | Mosquito Mk1 | Michael Anthony | 81.0 | 00:35:00 | 00:43:12 | 0.811 | 00:35:02 | 0.986 | c(+7.1517%) | 0.869 | 1 |
| 2 | 2492 | Magic Carpet | Paper Tiger | Dennis Scammell | 92.5 | 00:47:58 | 00:51:51 | 0.822 | 00:42:37 | 0.822 | M | 0.822 | 2 |
| 3 | 1754 | Rosie | Mosquito Mk1 | Rob Lott | 81.0 | 00:34:40 | 00:42:47 | 1.000 | 00:42:47 | 0.996 | c(-0.1%) | 0.999 | 3 |
| - | 1989 | Undecided | Paper Tiger | Bentley Scammell | 92.5 | DSQ | - | 0.817 | - | - | 0.817 | 5 | |
| - | 1824 | NuNuts | Mosquito Mk1 | Stuart Ridge | 81.0 | DUT | - | 0.870 | - | - | 0.870 | - | |
Race: 2 16 Oct 2026 • 15:19 - 15:25
| Place | Sail No | Boat | Class | Skipper / Crew | Yardstick | Elapsed | Corrected | Start Handicap | Handicap'd | BCH | Change | New handicap | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division: 1 & 2 - Mono & Trailable | |||||||||||||
| 1 | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann
| 117.15 (0.685) | 00:37:13 | 00:31:46 | 0.894 | 00:28:24 | 0.908 | c(+0.4474%) | 0.898 | 1 |
| 2 | 1534 | Les | Sabre | Peter Martin | 127.0 | 00:41:14 | 00:32:28 | 0.888 | 00:28:49 | 0.888 | M | 0.888 | 2 |
| 3 | 695 | Smilie | Impulse | Paul Cooper | 118.5 | 00:36:39 | 00:30:55 | 0.964 | 00:29:48 | 0.932 | c(-1.0373%) | 0.954 | 3 |
| 4 | 1411 | High Voltage | Sabre | Justine Hicks | 127.0 | 00:51:06 | 00:40:14 | 0.910 | 00:36:36 | 0.717 | c(-7.033%) | 0.846 | 4 |
| - | 706 | OK | Ok Dinghy | Mark Collett | 115.5 | DNS | - | 1.000 | - | - | 1.000 | 8 | |
| - | 5111 | The Vagabond | Vagabond | Richard Holland | 140.0 | DNS | - | 0.905 | - | - | 0.905 | 8 | |
| - | 1414 | Swashbuckler | Sabre | Zoe Osicka | 127.0 | DNS | - | 0.857 | - | - | 0.857 | 8 | |
| - | 71 | Spartan | Jolly Boat | David Blake | 106.0 | DNC | - | 1.000 | - | - | 1.000 | 10 | |
| - | 592 | Karma | Impulse | Hugo Dunlop | 118.5 | DUT | - | 0.969 | - | - | 0.969 | - | |
| Division: 3 - Cat | |||||||||||||
| 1 | 2492 | Magic Carpet | Paper Tiger | Dennis Scammell | 92.5 | 00:44:56 | 00:48:34 | 0.822 | 00:39:55 | 0.828 | c(+0.2433%) | 0.824 | 1 |
| 2 | 1812 | Overture | Mosquito Mk1 | Michael Anthony | 81.0 | 00:37:30 | 00:46:17 | 0.869 | 00:40:13 | 0.869 | M | 0.869 | 2 |
| 3 | 1754 | Rosie | Mosquito Mk1 | Rob Lott | 81.0 | 00:33:19 | 00:41:07 | 0.999 | 00:41:05 | 0.978 | c(-0.7007%) | 0.992 | 3 |
| 4 | 1989 | Undecided | Paper Tiger | Bentley Scammell | 92.5 | 00:48:51 | 00:52:48 | 0.817 | 00:43:08 | 0.762 | c(-2.2032%) | 0.799 | 4 |
| - | 1824 | NuNuts | Mosquito Mk1 | Stuart Ridge | 81.0 | DUT | - | 0.870 | - | - | 0.870 | - | |
Race: 3 24 Oct 2026 • 14:15 - 14:18
| Place | Sail No | Boat | Class | Skipper / Crew | Yardstick | Elapsed | Corrected | Start Handicap | Handicap'd | BCH | Change | New handicap | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division: 1 & 2 - Mono & Trailable | |||||||||||||
| 1 | 695 | Smilie | Impulse | Paul Cooper | 118.5 | 00:45:48 | 00:38:38 | 0.954 | 00:36:52 | 1.077 | c(+4.2977%) | 0.995 | 1 |
| 2 | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann
| 117.15 (0.685) | 00:52:26 | 00:44:45 | 0.898 | 00:40:11 | 0.930 | c(+1.2249%) | 0.909 | 2 |
| 3 | 1411 | High Voltage | Sabre | Justine Hicks | 127.0 | 01:02:31 | 00:49:13 | 0.846 | 00:41:38 | 0.846 | M | 0.846 | 3 |
| 4 | 592 | Karma | Impulse | Hugo Dunlop | 118.5 | 00:54:19 | 00:45:50 | 0.969 | 00:44:24 | 0.909 | c(-2.064%) | 0.949 | 4 |
| 5 | 71 | Spartan | Jolly Boat | David Blake | 106.0 | 00:48:21 | 00:45:36 | 1.000 | 00:45:36 | 0.913 | c(-2.9%) | 0.971 | 5 |
| 6 | 1414 | Swashbuckler | Sabre | Zoe Osicka | 127.0 | 01:13:43 | 00:58:02 | 0.857 | 00:49:44 | 0.717 | c(-5.3676%) | 0.811 | 6 |
| - | 706 | OK | Ok Dinghy | Mark Collett | 115.5 | DNC | - | 1.000 | - | - | 1.000 | 10 | |
| - | 1534 | Les | Sabre | Peter Martin | 127.0 | DNC | - | 0.888 | - | - | 0.888 | 10 | |
| - | 5111 | The Vagabond | Vagabond | Richard Holland | 140.0 | DNC | - | 0.905 | - | - | 0.905 | 10 | |
| Division: 3 - Cat | |||||||||||||
| 1 | 1824 | NuNuts | Mosquito Mk1 | Stuart Ridge | 81.0 | 00:46:48 | 00:57:46 | 0.870 | 00:50:16 | 1.054 | c(+7.0115%) | 0.931 | 1 |
| 2 | 1812 | Overture | Mosquito Mk1 | Michael Anthony | 81.0 | 00:55:18 | 01:08:16 | 0.869 | 00:59:19 | 0.892 | c(+0.9206%) | 0.877 | 2 |
| 3 | 2492 | Magic Carpet | Paper Tiger | Dennis Scammell | 92.5 | 01:08:23 | 01:13:55 | 0.824 | 01:00:54 | 0.824 | M | 0.824 | 3 |
| 4 | 1754 | Rosie | Mosquito Mk1 | Rob Lott | 81.0 | 00:50:24 | 01:02:13 | 0.992 | 01:01:43 | 0.979 | c(-0.4032%) | 0.988 | 4 |
| 5 | 1989 | Undecided | Paper Tiger | Bentley Scammell | 92.5 | 01:12:37 | 01:18:30 | 0.799 | 01:02:43 | 0.776 | c(-1.0013%) | 0.791 | 5 |
Race: 4 24 Oct 2026 • 15:38 - 15:44
| Place | Sail No | Boat | Class | Skipper / Crew | Yardstick | Elapsed | Corrected | Start Handicap | Handicap'd | BCH | Change | New handicap | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division: 1 & 2 - Mono & Trailable | |||||||||||||
| 1 | 3038 | UOME | Timpenny 670 | Doug Carswell Ken Mann
| 117.15 (0.685) | 00:35:44 | 00:30:30 | 0.909 | 00:27:43 | 1.012 | c(+3.7404%) | 0.943 | 1 |
| 2 | 695 | Smilie | Impulse | Paul Cooper | 118.5 | 00:33:40 | 00:28:24 | 0.995 | 00:28:16 | 1.087 | c(+3.0151%) | 1.025 | 2 |
| 3 | 1414 | Swashbuckler | Sabre | Zoe Osicka | 127.0 | 00:48:21 | 00:38:04 | 0.811 | 00:30:52 | 0.811 | M | 0.811 | 3 |
| 4 | 71 | Spartan | Jolly Boat | David Blake | 106.0 | 00:34:58 | 00:32:59 | 0.971 | 00:32:01 | 0.936 | c(-1.2358%) | 0.959 | 4 |
| 5 | 1411 | High Voltage | Sabre | Justine Hicks | 127.0 | 00:50:58 | 00:40:07 | 0.846 | 00:33:57 | 0.769 | c(-2.9551%) | 0.821 | 5 |
| - | 592 | Karma | Impulse | Hugo Dunlop | 118.5 | DNS | - | 0.949 | - | - | 0.949 | 7 | |
| - | 706 | OK | Ok Dinghy | Mark Collett | 115.5 | DNC | - | 1.000 | - | - | 1.000 | 10 | |
| - | 1534 | Les | Sabre | Peter Martin | 127.0 | DNC | - | 0.888 | - | - | 0.888 | 10 | |
| - | 5111 | The Vagabond | Vagabond | Richard Holland | 140.0 | DNC | - | 0.905 | - | - | 0.905 | 10 | |
| Division: 3 - Cat | |||||||||||||
| 1 | 1824 | NuNuts | Mosquito Mk1 | Stuart Ridge | 81.0 | 00:32:46 | 00:40:27 | 0.931 | 00:37:39 | 0.965 | c(+1.1815%) | 0.942 | 1 |
| 2 | 1812 | Overture | Mosquito Mk1 | Michael Anthony | 81.0 | 00:35:17 | 00:43:33 | 0.877 | 00:38:12 | 0.896 | c(+0.6842%) | 0.883 | 2 |
| 3 | 1989 | Undecided | Paper Tiger | Bentley Scammell | 92.5 | 00:45:39 | 00:49:21 | 0.791 | 00:39:02 | 0.791 | M | 0.791 | 3 |
| 4 | 1754 | Rosie | Mosquito Mk1 | Rob Lott | 81.0 | 00:32:47 | 00:40:28 | 0.988 | 00:39:59 | 0.965 | c(-0.8097%) | 0.980 | 4 |
| 5 | 2492 | Magic Carpet | Paper Tiger | Dennis Scammell | 92.5 | 00:47:18 | 00:51:08 | 0.824 | 00:42:08 | 0.763 | c(-2.4272%) | 0.804 | 5 |